Akim Aliu
Akim Aliu
Born: April 24, 1989
Okene, Nigeria
Position: RW
Height: 6'4"
Weight: 225
Shoot/Catch: Right
Career: 2005-2023
Major league statistics
Akim Aliu scored 154 goals and recorded 170 assists in his 549-game career with the Windsor Spitfires, Sudbury Wolves, Rockford IceHogs, London Knights, Toledo Walleye, Peoria Rivermen, Gwinnett Gladiators, Chicago Wolves, Colorado Eagles, Abbotsford Heat, Hamilton Bulldogs, Oklahoma City Barons, Bakersfield Condors, Rochester Americans, Orlando Solar Bears, Cleveland Monsters, Florida Everblades, Atlanta Gladiators and San Jose Barracuda. He began playing during the 2005 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | OHL | Windsor Spitfires | 18 | 3 | 4 | 7 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Sudbury Wolves | 29 | 7 | 6 | 13 | 54 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Sudbury Wolves | 53 | 20 | 22 | 42 | 104 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Rockford IceHogs | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | London Knights | 60 | 28 | 33 | 61 | 133 | +10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | London Knights | 16 | 8 | 10 | 18 | 30 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Sudbury Wolves | 29 | 10 | 16 | 26 | 61 | -9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Rockford IceHogs | 5 | 2 | 0 | 2 | 14 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
2009-10 | AHL | Rockford IceHogs | 48 | 11 | 6 | 17 | 69 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 21.2 |
2009-10 | ECHL | Toledo Walleye | 13 | 5 | 9 | 14 | 18 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 10.2 |
2010-11 | AHL | Peoria Rivermen | 16 | 5 | 4 | 9 | 20 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 14.7 |
2010-11 | ECHL | Gwinnett Gladiators | 16 | 12 | 8 | 20 | 22 | -8 | 9 | 0 | 2 | 0 | 0 | 0 | 72 | 16.7 |
2010-11 | AHL | Chicago Wolves | 43 | 4 | 5 | 9 | 53 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 10.8 |
2011-12 | ECHL | Colorado Eagles | 10 | 2 | 4 | 6 | 28 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2011-12 | AHL | Abbotsford Heat | 42 | 10 | 4 | 14 | 59 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 12.8 |
2012-13 | AHL | Abbotsford Heat | 42 | 4 | 7 | 11 | 111 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 8.0 |
2013-14 | AHL | Hamilton Bulldogs | 14 | 3 | 1 | 4 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 |
2014-15 | AHL | Oklahoma City Barons | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2014-15 | ECHL | Bakersfield Condors | 15 | 2 | 7 | 9 | 24 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 4.0 |
2014-15 | AHL | Rochester Americans | 10 | 3 | 1 | 4 | 51 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23.1 |
2014-15 | ECHL | Orlando Solar Bears | 15 | 2 | 7 | 9 | 24 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 4.0 |
2016-17 | AHL | Cleveland Monsters | 13 | 3 | 2 | 5 | 19 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 |
2016-17 | ECHL | Florida Everblades | 11 | 5 | 6 | 11 | 28 | +8 | 3 | 0 | 1 | 0 | 0 | 0 | 29 | 17.2 |
2016-17 | ECHL | Atlanta Gladiators | 2 | 0 | 1 | 1 | 33 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2018-19 | ECHL | Orlando Solar Bears | 14 | 4 | 7 | 11 | 21 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 12.9 |
2023-24 | AHL | San Jose Barracuda | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 549 | 154 | 170 | 324 | 1030 | -66 | 46 | 0 | 8 | 0 | 0 | 0 | 641 | 24.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | OHL | Sudbury Wolves | 6 | 0 | 1 | 1 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Sudbury Wolves | 21 | 1 | 5 | 6 | 50 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | London Knights | 5 | 2 | 1 | 3 | 15 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Sudbury Wolves | 6 | 2 | 1 | 3 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Rockford IceHogs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Toledo Walleye | 2 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Peoria Rivermen | 2 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Abbotsford Heat | 5 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | ECHL | Orlando Solar Bears | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 51 | 8 | 10 | 18 | 138 | -14 | 0 | 0 | 0 | 0 | 0 | 4 | 200.0 |